Grouff
This page contains an index of all the individuals in the database with the surname of Grouff. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents | 
|---|---|---|---|---|
| Andreas | 1979-06-04 | Eyvind Andreas Grouff Kirsten Jensen | ||
| Camilla | 1979-07-28 | Rolf Ruste Kristin Grouff | ||
| Espen Rasmus | 1956-10-08 | Anne Kathrine Lundberg | Tore Leif Grouff Kari Østergaard | |
| Eyvind Andreas | 1954-02-03 | Kirsten Jensen | Tore Leif Grouff Kari Østergaard | |
| Janicke | 1964-02-08 | Tore Leif Grouff Kari Østergaard | ||
| Kari Vibeke | 1952-06-04 | Per Christen Øyan , Thorstein Berg | Tore Leif Grouff Kari Østergaard | |
| Katrine | 1969-08-22 | Tore Leif Grouff Kari Østergaard | ||
| Kristian | 1982-02-06 | Espen Rasmus Grouff Anne Kathrine Lundberg | ||
| Kristin | 1961-12-26 | Steinar Torgersen | Pål Grouff Ruth Myran | |
| Kristin | 1960-04-17 | Rolf Ruste , Jon Harald Kilde | Tore Leif Grouff Kari Østergaard | |
| Lisbeth | 1964-04-06 | Geir Horn | Pål Grouff Ruth Myran | |
| Martine | 1980-02-29 | Espen Rasmus Grouff Anne Kathrine Lundberg | ||
| Pål | 1933-01-10 | Ruth Myran | Eivind Kornelius Grouff Reidun Margrete Lunde | |
| Pernille | 1987-04-01 | Espen Rasmus Grouff Anne Kathrine Lundberg | ||
| Tore Leif | 1929-06-11 | Kari Østergaard | Eivind Kornelius Grouff Reidun Margrete Lunde | 
