Marianne Riste
Birth Name | Riste, Marianne |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1977-11-23 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Olav Riste | |
Mother | Kristin Riste | |
Brother | Bjørn Riste | |
Marianne Riste | ||
Sister | Eli Belsheim |
Families
  |   | Family of Ole Frode Topp and Marianne Riste | ||||||||||||
Civil Union | Partner | Ole Frode Topp | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Leif Håkon Karlsen and Marianne Riste | ||||||||||||
Civil Union | Partner | Leif Håkon Karlsen |
Media
MarianneRiste
Web Links
Type | Description |
---|---|
Pedigree
-
Olav Riste
-
Kristin Riste
- Bjørn Riste
-
Marianne Riste
- Ole Frode Topp
- Leif Håkon Karlsen
- Eli Belsheim
-
Kristin Riste