Ingvald Evensen
| Birth Name | Evensen, Ingvald | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1875 | Skogn | 
							 | 
						
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | John Evensen Lynnum | |
| Mother | Karoline Olsdatter Eriksen | |
| Sister | Kristiane Evensen | |
| Brother | Edvard Odin Evensen | |
| Sister | Magdalena Evensen | |
| Brother | Eilert Evensen | |
| Brother | Karl Julius Evensen | |
| Sister | Anna Kornelia Evensen | |
| Brother | Johan Konrad Evensen | |
| Ingvald Evensen | 
