Johan Konrad Evensen
| Birth Name | Evensen, Johan Konrad | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1872 | Skogn | 
							 | 
						
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | John Evensen Lynnum | |
| Mother | Karoline Olsdatter Eriksen | |
| Sister | Kristiane Evensen | |
| Brother | Edvard Odin Evensen | |
| Sister | Magdalena Evensen | |
| Brother | Eilert Evensen | |
| Brother | Karl Julius Evensen | |
| Sister | Anna Kornelia Evensen | |
| Johan Konrad Evensen | ||
| Brother | Ingvald Evensen | 
