Lorentz Albrecht Tax
| Birth Name | Tax, Lorentz Albrecht |
| Gender | male |
| Age at Death | 74 years, 11 months, 23 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Brostrup Tax | |
| Mother | Ingeborg Alfsdatter Rambech | |
| Sister | Kirstine Tax | |
| Sister | Elen Tax | |
| Sister | Ovidia Tax | |
| Lorentz Albrecht Tax | ||
| Brother | Gotthelf Tax |
Pedigree
-
Brostrup Tax
-
Ingeborg Alfsdatter Rambech
- Lorentz Albrecht Tax
- Gotthelf Tax
- Kirstine Tax
- Ovidia Tax
- Elen Tax
-
Ingeborg Alfsdatter Rambech
