Kirstine Tax
Birth Name | Tax, Kirstine |
Call Name | Kirsten |
Gender | female |
Age at Death | 53 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1710 |
|
|||
Death | 1763 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Brostrup Tax | |
Mother | Ingeborg Alfsdatter Rambech | |
Kirstine Tax | ||
Sister | Elen Tax | |
Sister | Ovidia Tax | |
Brother | Lorentz Albrecht Tax | |
Brother | Gotthelf Tax |
Families
  |   | Family of Ola Pedersen Bergplassen and Kirstine Tax |
Married | Husband | Ola Pedersen Bergplassen |
Children |