Lars Gilstad
Birth Name | Gilstad, Lars |
Gender | male |
Age at Death | 61 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1878 |
|
|||
Death | 1939 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Ole Steffensen Hjelde Gilstad | |
Mother | Gertrud Oline Lein | |
Sister | Sofia Gilstad | |
Brother | Olaf Sakæus Olsen Hjelde Gilstad | |
Sister | Cecilia Gilstad | |
Brother | Karl Gilstad | |
Brother | Johan Gilstad | |
Brother | Hans Josef Gilstad | |
Sister | Nikoline Gilstad | |
Lars Gilstad | ||
Sister | Karen Gilstad | |
Sister | Borghild Gilstad |
Families
  |   | Family of Lars Gilstad and Elin Anderson |
Married | Wife | Elin Anderson |
Children |