Borghild Gilstad
Birth Name | Gilstad, Borghild |
Gender | female |
Age at Death | 66 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1883 |
|
|||
Death | 1949 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Ole Steffensen Hjelde Gilstad | |
Mother | Gertrud Oline Lein | |
Sister | Sofia Gilstad | |
Brother | Olaf Sakæus Olsen Hjelde Gilstad | |
Sister | Cecilia Gilstad | |
Brother | Karl Gilstad | |
Brother | Johan Gilstad | |
Brother | Hans Josef Gilstad | |
Sister | Nikoline Gilstad | |
Brother | Lars Gilstad | |
Sister | Karen Gilstad | |
Borghild Gilstad |