Evensen
This page contains an index of all the individuals in the database with the surname of Evensen. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Anna Kornelia | 1869 | John Evensen Lynnum Karoline Olsdatter Eriksen | ||
| Edvard Odin | 1866 | John Evensen Lynnum Karoline Olsdatter Eriksen | ||
| Eilert | 1887 | John Evensen Lynnum Karoline Olsdatter Eriksen | ||
| Ingvald | 1875 | John Evensen Lynnum Karoline Olsdatter Eriksen | ||
| Johan Konrad | 1872 | John Evensen Lynnum Karoline Olsdatter Eriksen | ||
| Karl Julius | 1867 | John Evensen Lynnum Karoline Olsdatter Eriksen | ||
| Kristiane | 1874-05-05 | 1958 | Kristian Kjelstad | John Evensen Lynnum Karoline Olsdatter Eriksen |
| Magdalena | 1885 | John Evensen Lynnum Karoline Olsdatter Eriksen |
