Tax
This page contains an index of all the individuals in the database with the surname of Tax. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents | 
|---|---|---|---|---|
| Anton | 1675 | 1740 | Margrethe Jacobsdatter Wallberg | Johan Georg Tax | 
| Brostrup | 1660 | 1738-10-08 | Ingeborg Alfsdatter Rambech , Marthe Hansdatter | Jacob Mathias Tax Christina Hoffendorff | 
| Elen | 1714 | 1799 | Lars Svendsen Sund | Brostrup Tax Ingeborg Alfsdatter Rambech | 
| Gotthelf | 1708 | 1749-08-28 | Brostrup Tax Ingeborg Alfsdatter Rambech | |
| Jacob Mathias | 1670-02-12 | Christina Hoffendorff | Tax | |
| Johan | 1708 | 1709 | Anton Tax Margrethe Jacobsdatter Wallberg | |
| Johan Adolf | 1735 | Johan Georg Tax | ||
| Johan Georg | 1689 | Tax | ||
| Johan Jacob | 1705 | 1756 | Anton Tax Margrethe Jacobsdatter Wallberg | |
| Kirstine | 1710 | 1763 | Ola Pedersen Bergplassen | Brostrup Tax Ingeborg Alfsdatter Rambech | 
| Lorentz Albrecht | 1704-11-02 | 1779-10-25 | Brostrup Tax Ingeborg Alfsdatter Rambech | |
| Malene | 1706 | Anton Tax Margrethe Jacobsdatter Wallberg | ||
| Mathias Wilhelm | 1741 | Johan Georg Tax | ||
| Otte | 1693 | Brostrup Tax Marthe Hansdatter | ||
| Ovidia | 1711 | 1785 | Peder Tøllevsen Utby , Anders Thoresen | Brostrup Tax Ingeborg Alfsdatter Rambech | 
| Wilhelm Anton | 1710 | Anton Tax Margrethe Jacobsdatter Wallberg | 
